Branch of knowledge: Health Sciences + Social and Legal Sciences
Responsible Center: Faculty of Legal and Political Sciences
Teaching modality and Campus:
In person: Alcorcón
Credits: 420. Credits year: 60 Duration: 6 years. Implantation: progressive
Academic Calendar TIMETABLE Exams Teaching Guides Faculty
Coordinator: Prof. Dr. Beatriz García Sánchez (Criminology) y Prof. Dr. Miriam Aranzazu Alonso Fernández (Psychology)
Student attention: 91 665 5060 Student Help Box Suggestions, complaints and congratulations mailbox
Training itinerary
ACCESS TO ALL UNIVERSITY TEACHING GUIDES
Formative Itinerary of the Old Plan
FBC: Common Basic Training, they are validated with their counterparts of all grades
FBR: Basic Branch Training, they can be validated with their branch counterparts, taking into account the adequacy between the skills and knowledge acquired.
OB: Compulsory
OP: Optional
1st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | ANATOMY OF THE HUMAN NERVOUS SYSTEM AND HISTOLOGY | FB | 6 |
1 | HUMAN PHYSIOLOGY | FB | 6 |
1 | INTRODUCTION TO PSYCHOLOGY | FB | 6 |
1 | INTRODUCTION TO PUBLIC LAW | FB | 6 |
1 | PRINCIPLES OF ECONOMICS | FB | 6 |
2 | PSYCHOLOGY OF LEARNING | FB | 6 |
2 | FUNDAMENTALS OF PSYCHOBIOLOGY I | FB | 6 |
2 | FUNDAMENTALS OF MATHEMATICAL PSYCHOLOGY AND METHODOLOGY I | FB | 6 |
2 | INTRODUCTION TO SOCIAL PSYCHOLOGY | FB | 6 |
2 | INTRODUCTION TO SOCIOLOGY | FB | 6 |
2 | FORENSIC LANGUAGE | FB | 6 |
2 | BASIC LEGAL PRINCIPLES APPLICABLE TO CRIMINOLOGY: THE PROTECTION OF THE PERSON IN THE CIVIL FIELD | FB | 6 |
2 | PSYCHOLOGY OF THE LIFE CYCLE I: PSYCHOBIOLOGY OF DEVELOPMENT | FB | 6 |
Total credits to be taken: 78 |
2st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | FUNDAMENTALS OF MATHEMATICAL PSYCHOLOGY AND METHODOLOGY II | OB | 6 |
1 | HISTORICAL AND DEONTOLOGICAL FOUNDATIONS OF PSYCHOLOGY | FB | 6 |
1 | HISTORY OF CRIME AND PUBLIC ORDER IN SPAIN | FB | 6 |
1 | PSYCHOLOGY OF THE LIFE CYCLE II: COGNITIVE, AFFECTIVE AND SOCIAL DEVELOPMENT | OB | 6 |
1 | SOCIAL PSYCHOLOGY | OB | 6 |
1 | ORGANIZATION THEORY | FB | 6 |
1 | TYPES AND FORMS OF CRIME | OB | 6 |
2 | SECURITY DIMENSIONS AND MODELS | OB | 6 |
2 | FUNDAMENTALS OF PSYCHOBIOLOGY II | OB | 6 |
2 | INFORMATICS APPLIED TO CRIMINOLOGY | FB | 6 |
2 | RESEARCH METHODS AND DESIGNS IN PSYCHOLOGY | OB | 6 |
Annual | MODERN LANGUAGE | FB | 6 |
Total credits to be taken: 72 |
3st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | PSYCHOLOGY OF MOTIVATION AND EMOTION | OB | 6 |
1 | PSYCHOLOGY OF PERCEPTION AND ATTENTION | OB | 6 |
1 | EDUCATIONAL PSYCHOLOGY | OB | 6 |
1 | PSYCHOMETRY AND THEORY OF TESTS | OB | 6 |
1 | SOCIOLOGY OF DEVIANCE | OB | 6 |
1 | CRIMINOLOGICAL THEORIES | OB | 6 |
2 | GENERAL CRIMINAL LAW | OB | 6 |
2 | KNOWLEDGE MANAGEMENT: PROSPECTIVE INFORMATION AND INTELLIGENCE | FB | 6 |
2 | CRIMINAL POLICY AND VICTIMOLOGY | OB | 6 |
2 | PSYCHOLOGY OF MEMORY | OB | 6 |
2 | PSYCHOLOGY OF GROUPS | OB | 6 |
2 | PSYCHOLOGY OF THOUGHT AND LANGUAGE | OB | 6 |
Total credits to be taken: 72 |
4st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | PENITENTIARY LAW | OB | 6 |
1 | EVALUATION OF PROGRAMS AND PUBLIC POLICIES | OB | 6 |
1 | PSYCHOLOGICAL EVALUATION | OB | 6 |
1 | SCIENTIFIC RESEARCH IN CRIMINOLOGY | OB | 6 |
1 | NEUROSCIENCE AND BEHAVIOR | OB | 6 |
1 | PSYCHOPATHOLOGY | OB | 6 |
2 | AGENTS AND PUBLIC INSTITUTIONS | OB | 6 |
2 | SPECIAL CRIMINAL LAW | OB | 6 |
2 | FUNDAMENTALS OF COGNITIVE-BEHAVIORAL INTERVENTION | OB | 6 |
2 | CLINICAL AND HEALTH PSYCHOLOGY | OB | 6 |
2 | CRIMINAL PSYCHOLOGY AND PREVENTION | OB | 6 |
2 | PSYCHOLOGY OF PERSONALITY AND INDIVIDUAL DIFFERENCES | OB | 6 |
Total credits to be taken: 72 |
5st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | CRIMINALISTICS | OB | 6 |
1 | CRIMINAL PROCEDURAL LAW | OB | 6 |
1 | INTERVENTION IN CLINICAL PSYCHOLOGY | OB | 6 |
1 | LEGAL AND FORENSIC MEDICINE | OB | 6 |
1 | PSYCHOLOGY OF SOCIAL INTERVENTION | OB | 6 |
2 | NEUROPSYCHOLOGICAL EVALUATION | OB | 6 |
2 | PUBLIC AND PRIVATE SECURITY LAW | OB | 6 |
2 | WELFARE STATE AND SOCIAL INCLUSION | OB | 6 |
2 | NEGOTIATION, MEDIATION AND RESOLUTION OF CONFLICTS | OB | 6 |
2 | PSYCHOLOGY OF WORK AND ORGANIZATIONS | OB | 6 |
Total credits to be taken: 60 |
6st COURSE | |||
SEMESTER | COURSE | CHARACTER | CREDITS |
1 | ACADEMIC RECOGNITION OF CREDITS | OB | 6 |
ANNUAL | EXTERNAL ACADEMIC INTERNSHIP I | PE | 10 |
ANNUAL | EXTERNAL ACADEMIC INTERNSHIP II | PE | 14 |
ANNUAL | EXTERNAL INTERNSHIP CRIMINOLOGY | PE | 24 |
ANNUAL | FINAL DEGREE PROJECT CRIMINOLOGY | TFG | 6 |
ANNUAL | END OF DEGREE PROJECT PSYCHOLOGY | TFG | 6 |
Total credits to be taken: 66 |
Regulation
ACADEMIC CALENDAR
REGISTRATION
*The rates corresponding to double degrees with different degrees of experimentality will be applied as established in the new Decree 43/2022, of June 29, of the Government Council, which establishes the public prices for university studies leading to official degrees and services of an academic nature in the public universities of the Community of Madrid*
- Enrollment and permanence in URJC degree studies. Academic year 2023/24
- Enrollment and permanence in URJC degree studies. Academic year 2024-25 (effective as of June 1, 2024)
- Regulation of refund of academic fees
- Admission due to change of campus or modality, university and/or partial Spanish university studies of Degree and Double Degree of the URJC
- Public Prices
TRAINING PROCESS
- Academic exemption (Regulations for the Evaluation of Learning Outcomes - Title IX)
- External internships (in force during the 21/22 academic year)
- External internships (applicable from the 22/23 academic year)
- Academic Recognition of Credits (RAC)
- TFG Framework Regulation (Approved Governing Council May 26, 2023)
- Extraordinary End of Degree Award
EVALUATION
- Regulation on the Assessment of Learning Outcomes (in force from 1 September 2024)
- Review and claim of the evaluation (Regulations for the Evaluation of Learning Outcomes - Title VII)
- Request for review and claim of the evaluation
- Early call (Regulations on the Assessment of Learning Outcomes - Article 19)
- Early call procedure
- Compensation Court (Regulations for the Evaluation of Learning Outcomes - Title X)
Validation, adaptation of studies, recognition of credits and homologation of foreign qualifications
- Validations / Recognition degrees
- Partial validation of foreign studies
- Complementary training requirements prior to the recognition of foreign qualifications
UNIVERSITY DEGREES
VISITING STUDENTS AND FUNCTIONAL DIVERSITY
TEACHING COORDINATION
COEXISTENCE REGIME
SCHOOL INSURANCE
ASSOCIATIONS
Quality guarantee
Quality Assurance Degree in Criminology
Quality Assurance Degree in Psychology
General information collection plan
Within the quality assurance system of the Rey Juan Carlos University, the following surveys are planned:
- New students
- Teacher evaluation
- Student satisfaction
- Satisfaction of the graduates
- Labor insertion
- Causes of abandonment
- Career path:
- Second year after graduation
- Third year after graduation
- Fourth year after graduation
- Degree of satisfaction:
- Faculty with the campus and university
- Teacher with degree
- of the evaluators
- Incoming student mobility program
- Outgoing Student Mobility Program
- Administration and services staff with the university
- External internships:
- Student satisfaction
- External tutor satisfaction
- Evaluator satisfaction
Survey results:
Results report
Once the follow-up has been carried out, the quantitative information on the results obtained in the follow-up of said Degree is shown, differentiated by academic year.
Results report
Labor Insertion
Satisfaction of the groups
Within the quality assurance system of the Rey Juan Carlos University, satisfaction surveys are planned for the university community (students, pas and teaching staff) with the services offered by the university. These are surveys aimed at all members of the university community, who are users of the different services offered by the university. These surveys, which are held annually, assess the degree of user satisfaction with the services provided by the university, either directly through the university's own departments or through external contracts.